





|
 |
![]() |
![]()
 |
 |
 |
| |
![]()
|
Hammer crushers ![]()
Hammer reversal crushers DMRE 10õ10, DMRE 14,5õ13, DM 1500õ1500 are designed for crushing of coals of different ranks and other materials before coking. Hammer reversal crusher DMRIE 14,5õ13 is designed for crushing of limestone and other materials.
The output of crusher is specified during operation and depends on size and physical properties of material to be fed.
|
![]() |
 |
t/h
500
 | ![]() |
450
 | ![]() |
400
 | ![]() |
350
 | ![]() |
300
 | ![]() |
250
 | ![]() |
200
 | ![]() |
150
 | ![]() |
100
 | ![]() |
50
 | ![]() |
0
 | ![]() |
|
90![]() | | 45 |
|
300![]() | | 150 |
|
250![]() | | 120 |
|
500![]() | | 275 |
|
![]() | ![]() | ![]() | ![]() | DMRE 10x10 | DMRE 14,5x13 | DMRIE 14,5x13 | DM 1500x1500 |
| Main parameters | DMRE 10x10 | DMRE 14,5x13 | DMRIE 14,5x13 | DM 1500x1500 | | Rotor dimensions, diameter, mm | 1000 | 1450 | 1450 | 1500 | | Rotor dimensions, length, mm | 1000 | 1300 | 1300 | 1500 | | Max. lump size of material to be fed, mm | 80 | 80 | 80 | 120 | | Size of crushed material, mm | 0..3 | 0..3 | 0..3 | 0..3 | | Electric motor power, KW | 200 | 630 | 630 | 630 | | Overall dimensions, mm, not more | | | | | | length | 4200 | 5400 | 5200 | 5600 | | width | 2670 | 3250 | 3245 | 3425 | | height | 1820 | 2300 | 2285 | 2500 |
| |
|
![]()
|